DENTAL PRICE LIST
With state-of-the-art facilities, continuously updated global dental technologies, and a team of highly regarded specialists in the field, Shark Dental Clinic is committed to delivering peace of mind and satisfaction to every customer with each service experience.
Below is the detailed 2025 service price list for your reference.
DENTAL IMPLANT
Implant |
|
Implant examination and consultation | Free |
Temporary tooth restoration on implant | 23$ |
Venus porcelain dental crown on single implant | 106$ |
Personalized Abutment - Customize Abutment Titan Korea | 144$ |
Cercon HT porcelain dental crown on single implant | 188$ |
Korean Biotem single Implant | 288$ |
Lava Plus porcelain dental crown on single implant | 308$ |
Korean Dentium single Implant | 385$ |
American Dentium single Implant | 538$ |
Kontact single Implant | 692$ |
Nobel Biocare single Implant | 1.154$ |
Straumann SLA single Implant | 1.231$ |
Korean Biotem - All on 4 implant | 1.385$ |
Straumann SLA Active single Implant | 1.423$ |
12 premium American plastic teeth on All on 4 & Titanium bar | 1.538$ |
12 Zirconia porcelain dental crowns on All on 4 & Hybride Titanium/CR-CO bar | 1.923$ |
Korean Dentium - All on 4 implant | 2.115$ |
Korean Biotem - All on 6 implant | 2.115$ |
12 Cercon HT porcelain dental crowns on All on 4 & Hybride Titanium/CR-CO bar | 2.308$ |
14 premium American plastic teeth on All on 6 & Titanium bar | 2.308$ |
Korean Dentium - All on 6 implant | 2.692$ |
12 Cercon HT porcelain dental crowns on All on 4 & Bio HPP/Hybrid Bio Hpp bar | 2.692$ |
14 Zirconia porcelain dental crowns on All on 6 & Hybride Titanium/CR-CO bar | 2.692$ |
American Dentium - All on 4 implant | 2.885$ |
14 Cercon HT porcelain dental crowns on All on 6 & Hybride Titanium/CR-CO bar | 3.077$ |
Kontact - All on 4 implant | 3.462$ |
American Dentium - All on 6 implant | 3.654$ |
Straumann SLA - All on 4 implant | 5.769$ |
Straumann SLA Active - All on 4 implant | 6.346$ |
Straumann SLA - All on 6 implant | 6.923$ |
Straumann SLA Active - All on 6 implant | 8.462$ |
ORTHODONTICS
Braces |
|
Single Bracket Mounting | 12$ |
Braces bow wire | 23$ |
Attach braces stitching | 38$ |
Minivis Orthodontics | 52$ |
Braces regimen and risk prognosis | 58$ |
Force Button | 73$ |
Post-orthodontic maintenance tray | 154$ |
Braces enlargement | 231$ |
Tooth sinking | 385$ |
Korean traditional metal braces grade 1 | 1.077$ |
3M Traditional Metal Braces Degree 1 | 1.346$ |
Korean self-fastening metal braces degree 1 | 1.346$ |
Clinic check - Clear Correct tray | 192$ |
Clinic check - Invisalign tray | 192$ |
PORCELAIN CROWN
Porcelain Teeth |
|
Attach porcelain teeth | 14$ |
Reconstructing the pulp with metal pins | 35$ |
Tooth Form Adjustment | 38$ |
Titanium crown | 77$ |
Venus German porcelain dental crown | 96$ |
Zirconia porcelain dental crown | 121$ |
Zirconia inlay - onlay | 135$ |
Cercon HT porcelain dental crown | 173$ |
Cercon HT inlay - onlay | 188$ |
Emax Express porcelain dental Veneer | 208$ |
Lava Esthetic porcelain dental crown | 223$ |
Shark Pearl porcelain dental crown | 231$ |
Shark Max porcelain dental Veneer | 269$ |
Lava Plus porcelain dental crown | 277$ |
Shark Diamond porcelain dental crown | 308$ |
Lava Plus inlay - onlay | 308$ |
Orodent Bleach porcelain dental crown | 346$ |
Lisi Express porcelain dental Veneer | 346$ |
Endo crown | 385$ |
Orodent Bleach Innnovation porcelain dental crown | 519$ |
REMOVABLE DENTURE
Removable Denture |
|
Japanese Plastic Teeth | 10$ |
Removable jaw patch | 21$ |
Removable Denture - hook | 23$ |
German Vita Plastic Teeth | 25$ |
Replace the Removable Denture | 28$ |
Hard cushion - RPD: removable partial denture | 29$ |
Soft cushion - RPD: removable partial denture | 50$ |
Hard cushion - RTD: removable total denture | 58$ |
RPD: removable partial denture - regular plastic base | 58$ |
Soft cushion - RTD: removable total denture | 96$ |
RPD: removable partial denture - flexible plastic base | 96$ |
RTD: removable total denture - regular plastic base | 115$ |
RTD: removable total denture - flexible plastic base | 192$ |
GUM TREATMENT
Gum treatment |
|
Operculectomy | 25$ |
Cosmetic jawbone peeling | 35$ |
Apicoectomyl of 1 root | 58$ |
Apicoectomy of 2 roots | 96$ |
Apicoectomy of 3 roots | 135$ |
TOOTH EXTRACTION
Tooth extraction |
|
Baby tooth extraction with anesthesia | 3$ |
Extracting baby teeth without anesthesia | 6$ |
Root extraction | 10$ |
Molars extraction | 31$ |
Upper wisdom teeth extraction Grade 1 | 35$ |
Extraction of large molars | 46$ |
Wisdom tooth extraction with Piezotome machine | 52$ |
Lower wisdom teeth extraction Grade 1 | 52$ |
Upper wisdom teeth extraction Grade 2 | 58$ |
Lower wisdom teeth extraction Grade 2 | 77$ |
Lower wisdom teeth extraction Grade 3 | 115$ |
Underground tooth extraction | 173$ |
GENERAL DENTISTRY
Root Canal Treatment |
|
Root canal treatment - 1 root | 46$ |
Root canal treament transcrown - 1 root | 52$ |
Root canal treament transcrown - 2 roots | 77$ |
Re-root canal treatment | 96$ |
Root canal treatment for floor perforations | 96$ |
Root canal treament transcrown - 3 roots | 115$ |
Tooth Filling |
|
Baby teeth fillings | 7$ |
German composite dental fillings | 13$ |
Fuji Dental Fillings | 15$ |
American Composite Dental Fillings | 17$ |
Filling the tusks with GIC | 23$ |
Cosmetic fillings | 27$ |
Porcelain dental fillings | 31$ |
Teeth Scaling |
|
Tooth Polishing | 2$ |
Scaling - Grade 1 | 4$ |
Scaling + polishing - Grade 1 | 5$ |
Scaling + polishing - Grade 2 | 6$ |
Scaling + polishing - Grade 3 | 10$ |
Remineralization of tooth enamel | 12$ |
Periodontal curettage | 38$ |
Treatment of gingivitis | 58$ |
Dental X-ray |
|
Wound Examination | Free |
Thread cutting | 4$ |
Cephalo X-ray | 10$ |
Panoramic X-ray | 10$ |
Regional anesthesia | 10$ |
CT Conebeam X-ray | 15$ |
Pre-anesthesia for blood pressure control | 87$ |
PRF Centrifugal Rotary | 96$ |
Closed sinus lift | 135$ |
Open sinus lift | 269$ |
Dental Bleaching |
|
Opalacense 20% Home Teeth Whitening Pills | 13$ |
Teeth Whitening Tray | 30$ |
Teeth whitening kit at home | 35$ |
Teeth whitening at the clinic | 52$ |