To provide our customers with a clear overview and to facilitate an easier comparison between the most popular dental implant systems available today, we have compiled the detailed comparison table below covering these four leading brands.
| Comparison criteria | Straumann | Dentium | Bio3 | Biotem |
| Origin | Switzerland | South Korea | Germany | South Korea |
| Key technology | Advanced SLA and SLActive technologies designed to significantly accelerate bone integration | SLA surface technology to increase the total bone contact area | Bio-activated SLA surface for enhanced integration | Standard SLA surface treatment technology |
| Success rate | Approximately 95.1% – 98.8% with detailed 10-year long-term clinical research | Over 95% based on extensive clinical studies and practical applications | High clinical efficacy observed, though specific long-term data are emerging | Approximately 95% – 97%, with some specific studies recording up to 99% |
| Osseointegration time | Rapid integration, typically achieved within 3-6 weeks | Efficient integration, averaging between 2-3 months | Optimized for fast healing, particularly effective for soft bone density | Stable integration, usually requiring 2-4 months |
| Expected lifespan | Highly durable; can last 20-30 years or even a lifetime | Average functional lifespan of 15-20 years | Demonstrates excellent long-term clinical potential | Generally estimated between 10 -15 years |
| Certifications | CE, FDA, ISO 13485 | CE, FDA, ISO 13485, KFDA | CE, ISO 13485 | CE, FDA, ISO 13485, KGMP |
| Cost at Shark Dental Clinic | Approximately 29 – 55 million VND per implant | Approximately 17 – 18 million VND per implant | Approximately 22 million VND per implant | Approximately 10 million VND per implant |
| Warranty policy | 15-20 years or a lifetime warranty policy | Long-term professional warranty support | Lifetime warranty coverage | Long-term professional warranty support |






